JM-Blog
One of the most critical components of reliable wireless communication is reliable power. At RFWEL Engineering, our expertise spans the entire solutions space starting from remote data acquisition (DAQ), wireless sensor, remote terminal unit (RTU), cameras to the wireless aggregation & backhaul networks. These allow us to leverage heavily our in-house expertise as well as our strategic partnerships with top equipment vendors to offer the most optimal TOTAL solution for your radio backup power needs.
Compare Battery Backup UPS Specs | ||
Item | Key Specifications | Available at these Online Market Places |
Tycon Power Systems UPS-PL2448HP-9 | Output Voltage: 48 VDC, 24 VDC Battery Capacity: 8.5 Ah Enclosure Construction: Polycarbonate (PC) Equipment Space (Inches): 3 x 5 x 3 |
|
Tycon Power Systems UPS-DC1224-9 | Output Voltage: 24 VDC, 12 VDC Battery Capacity: 8.5 Ah Enclosure Construction: Die Cast, Aluminum Equipment Space (Inches): 7.75 x 5 x 1.25 |
|
Tycon Power Systems UPS-PL1224-18 | Output Voltage: 24 VDC, 12 VDC Battery Capacity: 17 Ah Enclosure Construction: Polycarbonate (PC) Equipment Space (Inches): 3 x 5 x 3 |
|
Tycon Power Systems UPS-PL12-36-120 | Output Voltage: 12 VDC Battery Capacity: 36 Ah Enclosure Construction: Polycarbonate (PC) |
|
Tycon Power Systems UPS-DC1212-9 | Output Voltage: 12 VDC Battery Capacity: 8.5 Ah Enclosure Construction: Die Cast, Aluminum Equipment Space (Inches): 7.8 x 5 x 1.3 |
|
APC SMT750RM2UC | Output Voltage: 120 VAC |
|
Tycon Power Systems UPS-PL2424HP-18 | Output Voltage: 24 VDC Battery Capacity: 17 Ah Enclosure Construction: Polycarbonate (PC) Equipment Space (Inches): 3 x 5 x 3 |
|
Tycon Power Systems UPS-PL1248-36 | Output Voltage: 48 VDC, 12 VDC Battery Capacity: 34 Ah Enclosure Construction: Polycarbonate (PC) Equipment Space (Inches): 3 x 5 x 3 |
|
Tycon Power Systems UPS-PL24-9-120 | Output Voltage: 24 VDC Battery Capacity: 9 Ah Enclosure Construction: Polycarbonate (PC) |
|
Ventev VL09-12-0055-007 | Output Voltage: 12 VDC Battery Capacity: 7 Ah Enclosure Construction: Polycarbonate (PC) Equipment Space (Inches): 12.5 x 11.25 x 8.62 |
|
Tycon Power Systems UPS-PL2424HP-9 | Output Voltage: 24 VDC Battery Capacity: 8.5 Ah Enclosure Construction: Polycarbonate (PC) Equipment Space (Inches): 3 x 5 x 3 |
|
Tycon Power Systems UPS-PL1212-18 | Output Voltage: 12 VDC Battery Capacity: 17 Ah Enclosure Construction: Polycarbonate (PC) Equipment Space (Inches): 3 x 5 x 3 |
|
Alpha Group 017-220-54 | Output Voltage: 24 VDC, 24 VAC, 120 VAC Battery Capacity: 36 Ah Enclosure Construction: Die Cast, Aluminum |
|
Alpha Group 017-220-46 | Output Voltage: 24 VDC, 24 VAC, 230 VAC Battery Capacity: 36 Ah Enclosure Construction: Die Cast, Aluminum |
|
Tycon Power Systems UPS-ST24-50-120 | Output Voltage: 24 VDC Battery Capacity: 50 Ah Enclosure Construction: Powder Coated, Steel |
|
DuraComm MW-DRC-60A | Output Voltage: 13.8 VDC |
|
Ventev VL09-12-0055-017 | Output Voltage: 12 VDC Battery Capacity: 17.2 Ah Enclosure Construction: Polycarbonate (PC) Equipment Space (Inches): 9.75 x 11.25 x 8.62 |
|
Tycon Power Systems UPS-ST12-50-120 | Output Voltage: 12 VDC Battery Capacity: 50 Ah Enclosure Construction: Powder Coated, Steel |
|
Tripp-Lite SMART750RM1U | Output Voltage: 120 VAC |
|
Tycon Power Systems UPS-PL1248-18 | Output Voltage: 48 VDC, 12 VDC Battery Capacity: 17 Ah Enclosure Construction: Polycarbonate (PC) Equipment Space (Inches): 3 x 5 x 3 |
|
Tycon Power Systems UPS-PL24-18-120 | Output Voltage: 24 VDC Battery Capacity: 18 Ah Enclosure Construction: Polycarbonate (PC) |
|
Tycon Power Systems UPS-DC1248-9 | Output Voltage: 48 VDC, 12 VDC Battery Capacity: 8.5 Ah Enclosure Construction: Die Cast, Aluminum Equipment Space (Inches): 7.8 x 5 x 1.3 |
|
DC-AC Inverters are devices that change DC power supply to AC power supply which is used with most electronics. Power inverters are generally used in applications where high voltage and currents are involved.
AC voltage from power inverters is usually regulated to be same as grid voltage which is normally 120 or 240 VAC allowing them to power various devices designed for these voltages.
Power inverters often have an overall power rating expressed in watts or kilowatts. Since the runtime of an inverter powered by batteries is dependent on the battery power and the active load connected to the inverter output, see below formulae to calculate inverter battery capacity:
Battery Capacity (Ah) = Total Load (In Watts) X Usage Time (in hours) / Input Voltage (V)
Once we have the battery capacity required for a project, we can connect batteries either is a series configuration or parallel configuration.
In large paralleled batteries connection, they may be connected via diodes or intelligent monitoring with automatic switching to isolate an under-voltage battery from the others to avoid the risk of fire in case a single battery has a too low charge and other batteries discharge through it.
Applications for these inverters are in automotive-usually with 12 VDC source, photovoltaic cells used in homes or WAN solar sites, uninterrupted power supply systems, and power backup sites with battery banks.
See the comparison table below for high-efficiency power inverters (DC/AC converters)
Compare DC-AC Power Inverter Specs | ||
Item | Key Specifications | Available at these Online Market Places |
ICT ICT300-12SNV | Input Voltage: 12 VDC Output Voltage: 120 VAC Current: 2.6 A |
|
ICT ICT300-24SNV | Input Voltage: 24 VDC Output Voltage: 120 VAC Current: 2.6 A |
|
Samlex PST-60S-48E | Output Voltage: 230 VAC Current: 2.7 A |
|
Tycon Power Systems INV-12-120-400 | Input Voltage: 12 VDC Output Voltage: 120 VAC, USB (5V), 12 VDC Current: 8 A Input Connector: Wire Terminal Output Connector: NEMA 5-15R (3 prong receptable), USB Socket, Cigarette Lighter Socket |
|
AC-DC Power supplies converts power from the mains to a stable DC power for proper operation of loads such as motor or electronic devices. A power supply can be external such as laptops and phone chargers, or internal for larger devices such as in desktop system units. They can be categorized into two types:
Linear AC/DC Power Supply
In this design, AC voltage is step-down by a transformer. The reduced AC voltage is then rectified into a direct voltage and further filtered to a more stable output. Due to transformers at the input and at low frequencies (e.g. 50Hz), miniaturization of these devices is impossible.
Switching AC/DC Power Supply
These switch power supplies employs high-power MOSFET transistors. Their advantage is the lower heat dissipation. Instead of using a transformer at the input, AC power is rectified and filtered at the input. The DC power produced is fed to a chopper which produces high frequency pulse. This high frequency wave goes through a another rectifier and filter to produce a stable DC.
Due to amount of noise generated in the system from its design, complex control circuitry composing of integrated components is used to filter out the noise.
Check out the table below for various AC-DC power supplies.
Compare AC-DC Power Supplies Specs | ||
Item | Key Specifications | Available at these Online Market Places |
Samlex SEC-1212-VX4 | Input Voltage: 120 VAC Output Voltage: 13.8 VDC Current: 10 A Input Connector: NEMA 5-15P (3 prong plug) Output Connector: Terminal Block |
|
Samlex SEC1212-XPR5000 | Input Voltage: 120 VAC Output Voltage: 13.8 VDC Current: 10 A |
|
Samlex SEC1223-TK3 | Input Voltage: 120 VAC Output Voltage: 13.8 VDC Current: 23 A Input Connector: NEMA 5-15P (3 prong plug) Output Connector: Terminal Block |
|
GE 01-3682A02 | Input Voltage: 115 VAC, 240 VAC Output Voltage: 12 VDC Current: 1.1 A |
|
Sierra Wireless 2000579 | Input Voltage: 120 VAC, 240 VAC Output Voltage: 12 VDC Current: 1.5 A Input Connector: NEMA 1-15P (2 prong plug) Output Connector: 2.1mm Barrel Plug (Male) |
|
Cradlepoint 170671-000 | Input Voltage: 120 VAC Compatible Equipment: AER3100/AER3150/AER2200 |
|
Cradlepoint 170717-000 | Input Voltage: 120 VAC Output Voltage: 12 VDC Current: 2 A Input Connector: NEMA 1-15P (2 prong plug) Output Connector: 4pin ATX Female |
|
Samlex SEC-1212-VX | Input Voltage: 120 VAC Output Voltage: 13.8 VDC Current: 10 A Input Connector: NEMA 5-15P (3 prong plug) Output Connector: Terminal Block |
|
Tycon Power Systems TP-PS18V | Input Voltage: 120 VAC Output Voltage: 18 VDC Current: 0.75 A Input Connector: NEMA 1-15P (2 prong plug) Output Connector: 2.1mm Barrel Plug (Male) |
|
Samlex SEC-1223-NX | Input Voltage: 120 VAC, 240 VAC Output Voltage: 13.8 VDC Current: 23 A |
|
Venstar ACC0800 | Input Voltage: 120 VAC Output Voltage: 3 VDC Current: 0.3 A Input Connector: NEMA 1-15P (2 prong plug) Output Connector: 2.1mm Barrel Plug (Male) |
|
Samlex SEC-1223-M7300 | Input Voltage: 120 VAC Output Voltage: 13.8 VDC Current: 23 A Input Connector: NEMA 5-15P (3 prong plug) Output Connector: Terminal Block |
|
Cradlepoint 170751-000 | Input Voltage: 120 VAC Compatible Equiment: Cradlepoint AER2200 |
|
AC DC Industries VT-12V1.5ADC | Input Voltage: 120 VAC Output Voltage: 12 VDC Current: 1.5 A Input Connector: NEMA 1-15P (2 prong plug) Output Connector: 2.1mm Barrel Plug (Male) |
|
ICT ICT12-30 | Input Voltage: 120 VAC Output Voltage: 13.8 VDC Current: 25 A |
|
Peplink ACW-622 | Input Voltage: 120 VAC |
|
Cradlepoint 170716-000 | Input Voltage: 120 VAC Output Voltage: 12 VDC Current: 2 A Input Connector: NEMA 1-15P (2 prong plug) Output Connector: 4pin ATX Female |
|
Rfwel Infra RFWPWR3VDC200 | Input Voltage: 120 VAC Output Voltage: 3 VDC Current: 1.5 A Input Connector: NEMA 1-15P (2 prong plug) Output Connector: 2.1mm Barrel Plug (Male) |
|
Samlex SEC-1212-VX3 | Input Voltage: 120 VAC Output Voltage: 13.8 VDC Current: 10 A Input Connector: NEMA 5-15P (3 prong plug) Output Connector: Terminal Block |
|
weBoost 859912 | Input Voltage: 120 VAC Output Voltage: 6 VDC Current: 2.5 A Input Connector: NEMA 1-15P (2 prong plug) Output Connector: 2.1mm Barrel Plug (Male) |
|
ICT ICT12012-20A | Input Voltage: 120 VAC Output Voltage: 13.8 VDC Current: 17 A Output Connector: Terminal Block |
|
Samlex SEC-1212-SM | Input Voltage: 120 VAC Output Voltage: 13.8 VDC Current: 10 A Input Connector: NEMA 5-15P (3 prong plug) Output Connector: Terminal Block |
|
Samlex SEC-1223-MOTOTRBO | Input Voltage: 120 VAC Output Voltage: 13.8 VDC Current: 23 A |
|
weBoost 850011 | Output Voltage: 6VDC Current: 2.5 A Compatible Signal Boosters: 470105, 472205, 472105, 473105, 470410 |
|
Open-Mesh PS12VUS | Input Voltage: 120 VAC Output Voltage: 12 VDC Current: 1 A Input Connector: NEMA 1-15P (2 prong plug) Output Connector: 2.1mm Barrel Plug (Male) |
|
ICT ICT12-20 | Input Voltage: 120 VAC Output Voltage: 13.8 VDC Current: 17 A |
|
EcoBee EB-PS-01 | Input Voltage: 120 VAC Output Voltage: 24 VDC Input Connector: NEMA 1-15P (2 prong plug) Output Connector: 2.1mm Barrel Plug (Male) |
|
Samlex SEC-1223 | Input Voltage: 120 VAC Output Voltage: 13.8 VDC Current: 23 A Input Connector: NEMA 5-15P (3 prong plug) Output Connector: Terminal Block |
|
Samlex SEC-1223-CDM | Input Voltage: 120 VAC Output Voltage: 13.8 VDC Current: 23 A Input Connector: NEMA 5-15P (3 prong plug) Output Connector: Terminal Block |
|
Samlex SEC-1212-XTL-MID | Input Voltage: 120 VAC Output Voltage: 13.8 VDC Current: 10 A Input Connector: NEMA 5-15P (3 prong plug) Output Connector: Terminal Block |
|
Peplink ACW-601-US | Output Voltage: 12 VDC Current: 2 A |
|
Cradlepoint 170623-001 | Input Voltage: 120 VAC |
|
Cradlepoint 170648-001 | Input Voltage: 120 VAC Output Voltage: 12 VDC Current: 2 A Input Connector: NEMA 1-15P (2 prong plug) Output Connector: 4pin ATX Female |
|
A DC to DC converter is designed to take the voltage from a DC source (usually a battery) and converts the voltage of the supply into another DC voltage level. They can increase or decrease the voltage level. For example, it might be necessary to step down the power of a large battery of 24V to 12V to run a radio.
DC-DC conversion can either be electronic or magnetic. Electronic conversion uses switching technology. DC voltage level is converted by storing the input energy temporarily and then releases that energy at different voltage output. The storage is done either in magnetic field components like an inductor, transformers, or electric field components like capacitors. Magnetic conversion is done by storing energy in magnetic field periodically and releasing it in a frequency range. By adjusting duty circle of charging voltage, control of power to the load becomes easy.
Depending on the circuitry used, DC-DC converters can either be Non-isolated or Isolated converters. Non-isolated converters are generally used for small voltage conversions. The input and output terminals share a common ground in this circuit.
They include Step-Down (Buck) converter. This generates a lower voltage than the input.
Step-up (Boost) Converter on the other produces higher voltage than the input.
Buck-boost converter works by either increasing or decreasing the input voltage.
Isolated converters have the input and output terminals separated unlike in the non-isolated converters. They are of two types. Flyback converter acts like the buck-boost but uses a transformer to store energy instead of an inductor.
See table below for DC/DC regulators.
Compare DC-DC Converters Specs | ||
Item | Key Specifications | Available at these Online Market Places |
Samlex STEP10 (MPN: STEP 10) | Type: DC/DC Step-Up (Boost) Input Voltage: 12 VDC Output Voltage: 24 VDC |
|
Wilson Electronics 859913 | Type: DC/DC Step-Down (Buck) Input Voltage: 12 VDC Output Voltage: 6 VDC |
|
Samlex IDC-200A-24 | Input Voltage: 9 to 18 VDC Output Voltage: 24.5 VDC |
|
Samlex SDC-30 | Type: DC/DC Step-Down (Buck) Input Voltage: 24 VDC Output Voltage: 13.8 VDC |
|
Tycon Power Systems TP-VR-2405-DC | Type: DC/DC Step-Down (Buck) Input Voltage: 12 VDC, 24 VDC Output Voltage: 5 VDC |
|
Samlex DC12V24V311783 (MPN: SAM12V24VDCST10) | Type: DC/DC Step-Up (Boost) Input Voltage: 12 VDC Output Voltage: 24 VDC |
|
ICT ICT1212-12AI2 | Input Voltage: 11 to 18 VDC Output Voltage: 13.8 VDC |
|
Samlex IDC-360A-24 | Input Voltage: 9.2 to 18 VDC Output Voltage: 24 VDC |
|
Meanwell SD-25A-24 | Input Voltage: 9.2 to 18 VDC Output Voltage: 24 VDC |
|
ICT ICT206012-12AI2 | Input Voltage: 20 to 60 VDC Output Voltage: 12 VDC |
|
ICT ICT180S-12 | Type: AC/DC Adapter Input Voltage: 12 VDC, 24 VDC Output Voltage: 5 VDC, 24 VDC |
|
Meanwell SD200B-48 (MPN: SD-200B-48) | Input Voltage: 19 to 36 VDC Output Voltage: 48 VDC |
|
Cradlepoint 170635-000 | Type: DC/DC Step-Down (Buck) Input Voltage: 12 VDC Output Voltage: 12 VDC |
|
ICT ICT2412-20A | Input Voltage: 24 VDC Output Voltage: 13.8 VDC |
|